Cała konferencja będzie tłumaczona symultanicznie PL/EN – EN/PL
| 08:10-08:50 | Registration opens | |
| 08:50-09:00 | WELCOME ADDRESS | |
| 09:00-09:25 | Special Guest appearance | |
| 09:25-09:50 | Poland vs. CEE: Who Wins on Price, Who on ProfitabilityAn STR presentation comparing key regional markets in terms of ADR and RevPAR growth, and how this translates into hotel profitability. We will look at where revenue growth goes hand in hand with margin expansion, and where it is being "eaten" by costs and growing competition. The conclusions will serve as a starting point for further debates: which markets enter 2026 with an advantage, and which with mounting pressure. | |
| 09:50-10:40 | Leaders’ Outlook: Investment Strategies in a New Market CycleHigher cost of capital, cost pressures and new labour market realities have reshaped the rules of hotel investment. Industry leaders will speak candidly about where they are investing today, which projects have effectively moved to the “black list”, and which segments are best positioned to defend margins and attract capital in the 2026–2030 horizon. Panelists: | |
| 10:40-11:10 | Networking coffee break | |
| 11:10-11:30 | One-on-One. Office-to-hotel conversions in practice: costs, time, and key decisionsA conversation with Andreas Wierus of Focus Hotels, about two office-to-hotel conversions—in Wrocław and Olsztyn—from the perspective of an investor and operator. What is calculable and predictable, and what only emerges after construction begins. Moderator:Panelists: | |
| 11:30-12:20 | New regulations: The future of the condo and rental market in light of legal changesThe Polish investment real estate market is entering a phase of key legislative transformations. Two ongoing amendments—to the Act on Ownership of Premises and the Act on Hotel Services—aim to systematically regulate the separation of premises and the rules for short-term rentals. In a panel featuring investors and representatives from the Ministry of Infrastructure and the Ministry of Sport and Tourism, we will analyze the practical consequences of these regulations. Moderator:Panelists: | |
| 12:20-13:00 | Ukraine: Hotel investments under elevated risk conditionsA discussion on the practical approach to hotel investments in a risk-burdened market—from entry structure and the role of a local partner to collateral and available funding sources. Representatives of Ukrainian government institutions will present solutions for investors, including procedural facilitations and international war risk insurance guarantees. Moderator:Panelists: | |
| 13:00-13:20 | One-on-One. Money for hotels: bank criteria and financing limitsWhat a credit decision looks like today and where the real limits of financing new projects and refinancing lie. We will discuss expected equity, debt levels, required collateral, and conditions that most often "derail" financing. Moderator:Panelists: | |
| 13:20-14:30 | Networking lunch | |
| 14:30-15:10 | EXIT without fiction: investor, valuation and financial and operational due diligenceWho is buying hotels today? Are they investment funds, local private investors, hotel operators, or foreign capital? In this unique panel discussion of leading practitioners, we will focus on the hard criteria that determine when a property becomes a truly saleable asset and what parameters determine its market attractiveness. At the same time, we will identify the factors that most often disqualify a hotel at the initial stage of the transaction process. We will also discuss the practical aspects of financial and operational due diligence, identifying what investors verify first and where red flags most often appear during audits. Moderator:Panelists: | |
| 15:10-15:50 | Battle for portfolios: How are chains tempting investors today?In times of difficult debt financing, development directors are becoming almost as important a partner for investors as banks. What is on the negotiating table today? Key Money availability, CAPEX participation, guarantees, or support in obtaining credit. Moderator:Panelists: | |
| 15:50-16:10 | Networking coffee break | |
| 16:10-16:50 | Technology panel: Solutions that make moneyTechnology in a hotel only makes sense today if it is reflected in costs, revenues, or operational risk. We showcase implementations that improve the bottom line: process automation, energy and room management, system integrations, and data security. Moderator:Panelists: | |
| 16:50-17:30 | PROJECT MANAGER IN A HOTEL INVESTMENT – investor (substitute), advisor, supervisor?Why does an investor need a project manager? What is their role? Is it the same as a project manager? Who is a project manager in the hotel investment process: an advisor to the investor, a supervisor of contractors, including the architectural firm, or a solutions consultant? Architectural firms also provide project management services. What is their relationship like with the firm, which is simply the project designer – no sparks? In an investment implemented with a general contractor, is a project manager required on the investor's side, or does the general contractor fulfill this role? What goals should the investor set for the project manager, and how should they be held accountable? Can a project manager salvage an investment that the investor has not considered in its initial stages? What is the collaboration like with the individual participants in the investment process? Moderator:Panelists: | |
| 17:30-18:30 | Organizational break | |
| 18:30-19:30 | Networking | |
| 19:30-23:00 | Networking gala and "Hotel Investment of the Year 2026" awards ceremony |








































